Pusat Kelola Data
Kelola Target
| Periode | Sales Member | Entity | Target Amount | Action |
|---|---|---|---|---|
| 4/2026 | BREE COFFEE & KITCHEN | BAHANA | Rp 701.345.000 | |
| 1/2026 | KARPIANTO ARIBOWO | BENTALA | Rp 31.374.000.000 | |
| 1/2026 | KARPIANTO ARIBOWO | BUANA | Rp 15.948.450.000 | |
| 1/2026 | RIO ANGGRIAWAN | TRITUNAS | Rp 19.787.242.440 | |
| 1/2026 | REZKY ADIBRATA | BENTALA | Rp 44.938.538.155 | |
| 1/2026 | SUWUNG STUDIO | SUWUNG | Rp 530.538.800 | |
| 1/2026 | BREE COFFEE & KITCHEN | BAHANA | Rp 6.860.760.000 | |
| 1/2026 | YUDHIE SISWAHYUDIE | BENTALA | Rp 5.811.845.904 | |
| 1/2026 | TANABAMBU | BAHANA | Rp 13.304.256.000 | |
| 1/2026 | SUYATMAN | BUANA | Rp 3.305.479.451 |
Kelola Realisasi
| Periode | Sales Member | Entity | Realisasi Amount | Action |
|---|---|---|---|---|
| 1/2026 | KARPIANTO ARIBOWO | BUANA | Rp 66.950.040 | |
| 1/2026 | YUDHIE SISWAHYUDIE | BUANA | Rp 138.614.000 | |
| 1/2026 | BREE COFFEE & KITCHEN | BAHANA | Rp 1.019.513.916 | |
| 1/2026 | YUDHIE SISWAHYUDIE | BENTALA | Rp 476.696.000 | |
| 1/2026 | RIO ANGGRIAWAN | TRITUNAS | Rp 314.375.335 | |
| 1/2026 | SUYATMAN | BUANA | Rp 693.964.979 | |
| 1/2026 | KARPIANTO ARIBOWO | BENTALA | Rp 2.016.008.432 | |
| 1/2026 | SUYATMAN | BENTALA | Rp 691.844.500 | |
| 1/2026 | INSTAFACTORY | INSTAFACTORY | Rp 540.507.938 |